SHIRT SIZING TABLE
TOP SIZES/ cm | Length | Shoulder | Bust | Sleeves |
---|---|---|---|---|
S | 72 | 47 | 107 | 22 |
M | 73 | 48 | 112 | 23 |
L | 74 | 50 | 117 | 24 |
XL | 75 | 51 | 122 | 25 |
2XL | 76 | 53 | 127 | 26 |
3XL | 77 | 54 | 132 | 27 |
PANT SIZING TABLE
PANTS SIZES/ cm | Length | Waist | Hip |
---|---|---|---|
S | 40 | 72 | 107 |
M | 41 | 76 | 112 |
L | 42 | 80 | 117 |
XL | 43 | 84 | 122 |
2XL | 44 | 88 | 127 |
3XL | 45 | 92 | 132 |